| Model | Width | Length | Height |
|---|---|---|---|
| GZZ-15 | 870 | 1150 | 1450 |
| GZZ-25 | 1040 | 1400 | 1700 |
| GZZ-50 | 1282 | 1570 | 2070 |
| GZZ-100 | 1605 | 1880 | 2420 |
| GZZ-100Q | 1660 | 2100 | 2560 |
| Model | GZZ (GDZ)-15 | GZ Z(GDZ)-25 | GZ Z(GDZ)-50 | GZZ-100 | GZZ -100Q |
|---|---|---|---|---|---|
| kg .
Rated capacity (dry loading) |
15 | 25 | 50 | 100 | 100 |
| mm
Drum (DxL) |
780×650 | 930×830 | 1160×1000 | 1460×1180 | 1460×1180 |
| V/P/Hz Power supply | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| kw
Motor Power |
0.55 | 0.75 | 1.5 | 3 | 3 |
| kw
Fan motor |
0.37 | 0.75 | 1.5 | 2×1.5 | 2×1.5 |
| Rpm
Drum speed |
45 | 32 | 32 | 30 | 30 |
| Mpa
Steam pressure |
0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 |
| (DN) mm Steam pipe (DN) |
20 | 25 | 25 | 25 | 40 |
| (DN) mm
Cool / hot water pipe (DN) |
15 | 25 | 25 | 25 | 40 |
| kg
Steam consumption per cycle |
18-25 | 25-30 | 50-60 | 100-120 | 100-120 |
| kw/h
Power consumption per cycle |
0.5/ 9 | 0.52/ 15 | 1.8/ 29 | 3.2 | 3.2 |
| kw Power of heater | 14.4 | 23.4 | 43.2 | ||
| mm Dimension of air exhaust port | 170×170 | 260×240 | 280×350 | 330×400 | 330×400 |
| Dimention (LxWxH) | 150x870x1450 | 1400x1040x1700 | 1570x1282x2070 | 1880x1605x2420 | 2100x1660x2560 |
| kg Machine Weight | 310 | 550 | 800 | 1500 | 1700 |
