| Model | Width | Length | Height |
|---|---|---|---|
| GXZQ-6 | 1000 | 1350 | 1880 |
| GXZQ-8 | 1000 | 1595 | 1880 |
| GXZQ-10 | 1160 | 1600 | 2120 |
| GXZQ-12 | 1160 | 1650 | 2120 |
| GXZQ-22 | 1970 | 1600 | 2320 |
| Model | GXZQ-6 | GXZQ-8 | GXZQ-10 | GXZQ-12 | GXZQ-22 |
|---|---|---|---|---|---|
| kg .
Rated capacity (dry loading) |
8 | 8 | 10 | 12 | 22 |
| mm
Inner Drum (DxL) |
650×330 | 650×450 | 810×390 | 810×435 | 940×600 |
| kw Washing & extracting moter | 0.4/1.5 | 0.4/1.5 | 0.55/1.8 | 0.55/1.8 | 3 |
| kw
Filter motor |
0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Solvent motor | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| kw Fan motor | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 |
| Mpa
Steam pressure |
0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 |
| kw istillation power (electric heating) | 4.5 | 5.4 | 6.0 | 6.0 | 13.5 |
| kw Drying power (electric heating) | 6.0 | 7.2 | 9.0 | 9.0 | 13.8 |
| rpm Washing & extracting speed | 40/400 | 40/400 | 40/400 | 40/400 | 40/400 |
| Mpa Steam pressure | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.59 |
| Mpa (Temp.<25c) Cooling water pressure | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
| Mpa Compressed air pressure | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
| Solvent | - Perc. | - Perc. | - Perc. | - Perc. | - Perc. |
| mm Dimension (LxWxH) | 1350x1000x1880 | 1595x1000x1880 | 1600x1160x2120 | 1650x1160x2120 | 1600x1970x2320 |
| kg Machine Weight | 900 | 1000 | 1060 | 1100 | 2300 |
